Trace-Oxygen Gas Analyzer
Trace-Oxygen Gas Analyzer
Suction pump is built into the device to generate enough negative pressure. Trace sensor isolation is also possible. On the front panel, there are buttons for range selection, alarm setting, and span setting. At the rear of the panel is an alarm output with 0 to 1VDC and 4 to 20mA DC proportional to oxygen concentration. Utilising brackets, the unit can be wall-mounted.
Features :
- 18 Months expected Sensor Life
- Configuration provide Ranging Down to 0.1% & 0.1PPM
- Flow Monitoring and Control are Standard Features.
- Alarm with Indicating Light and SPDT Relay are Features.
- Long Life and Reliable.
- Flexible Mounting Configuration
- Maintenance Free.
- Best Quality of Sensor is used.
- Front accessible Flow Control and Monitoring Device.
Specification
Gas Ranges
Specification
| MODEL NO | OGA 2022P |
| TYPE | Panel Mounting / Table Top |
| DIMENSION | 200 mm W X 200 mm H for Panel Mounting. |
| TYPE OF DISPLAY | Digital |
| RANGE | 0 – 199.9 PPM, 0 – 1999 PPM |
| RESOLUTION | 0.1%, 0.1 PPM and 1 PPM |
| OPERATING TEMP. | 0 to 50oC |
| HUMIDITY | 0-90% RH (Non Condensing) |
| ANALOG OUTPUT | Std. 4~20mA Or 0-1VDC Opt. |
| ALARM OUTPUT | 0 – 100.0% |
| ALARM OUTPUT | 0 – 100.0% |
| RESOLUTION | 0.1%, 0.1 PPM and 1 PPM |
| OPERATING TEMP. | 0 to 50oC |
| HUMIDITY | 0-90% RH (Non Condensing) |
| RESPONSE TIME | 90% within < 15Sec. |
| SENSOR TYPE | Electrochemical |
| GAS PRESSURE | 0.1 – 7.0 Kg/cm2 |
| ACCURACY | ±1% of the active range at Constant Temperature. |
| GAS CONNECTION | 1/8” Tube Fitting. |
| OPERATING TEMPRATURE | 5 – 55°C |
| POWER SUPPLY | 220VAC, 50Hz Power Inlet |
| WEIGHT | Approx. 2-3 Kg. |
Gas Ranges
| 0-199.9 ppm, Resolution: 0.1 ppm |
| 0-1999 PPM, Resolution: 1 ppm |
| 0-30.0% for Air Calibration |
| Resolution: 0.1% |
