Online CO Gas Analyzer
Online CO Gas Analyzer
We are a reputable company that has carved out a place for itself in the market by providing Online CO Gas Analyzer. It utilises an infrared detector for continuous analysis of carbon monoxide (CO) in process gas streams. The device makes use of a straightforward and dependable CO-specific non-dispersive infrared detector powered by a microprocessor. Without using a mechanical chopper, the detector pulses an infrared beam of light through the sample tube. This online CO gas analyzer has a sensitive, dependable, and non-depleting detector. According to the needs of the client, this analyzer is offered in various specifications.
CO & Oxygen dual Gas Analyzer
| Measurement Parameter | Carbon Monoxide (CO) | Oxygen (O₂) |
|---|---|---|
| Gas Measuring Range | 0–1% Vol. for CO | 0–10% Vol. for O₂ |
| Type of Analyser & Measuring Method | Microprocessor based & NDIR | Microprocessor based & Paramagnetic |
| Response Time (T-90) | 4 to less than 10 seconds | Less than 10 seconds |
| Linearity Deviation | ≤ 1.5% of Span | ≤ 1.0% of Span |
| Repeatability | ≤ 1% of Span | ≤ 1.0% of Span |
| Sensitivity Drift | ≤ 1% of measured value/week | ≤ 1% of measured value/week |
| Zero Drift | ≤ 1.5% FS/week | ≤ 1% FS/week |
| Sample Gas Flow Rate | 7 to 70 LPH | 7 to 70 LPH |
| Sample Gas Inlet Temperature | 10 to 45°C | 10 to 45°C |
| Ambient Working Temperature | 0 to 50°C | 0 to 50°C |
| Resolution | 0.1 | 0.1 |
| Analog Output | 4–20 mA Linear Type | 4–20 mA Linear Type |
| Alarm Output | 2 Relay Contacts | 2 Relay Contacts |
| Mounting | 19" Rack / Panel Mounting | |
| Display | 7" Colour TFT Screen to display measured gas components, error messages & inbuilt diagnostics | |
| Programming Inputs | Software & Menu Based | |
| Calibration & Test Function | User programmable input, menu driven & password protected | |
| Protection | IP 20 | |
| Power Source | 230V AC ± 10%, 50 Hz | |
| Certificate of Compliance | EN61010-1:2001 / Equivalent | |
| MODEL: AOCOO | ||
| Dual Gas Analyser Measuring Carbon Monoxide and Oxygen | ||
